The costs for our order fulfillment services in the USA
Service costs in the USA
- Chicago
- Richmond
- Las Vegas
- Orlando
- Salem
- Los Angeles
- New York
- Wausau
- Indianapolis
- Charleston
- Philadelphia
- Houston
- Dallas
- Seattle
Services | Description | Prices | |
---|---|---|---|
Service costs don't include VAT | |||
Storage | |||
Storage of 1 pallet (per month)* | Storage of goods in the warehouse on pallets (the cost of storing 1 pallet with dimensions 48*40*72" per month) | $40,00 | |
Storage place/shelf 19*24*48" (per month)* | Storage of goods on shelves (1 storage place) during 1 month (provided that the goods arrive at the warehouse in small boxes, in bulk or unsorted as well as the whole volume of stored goods per month is less than 10 f³) | $13,00 | |
Receiving of goods | |||
Put goods in storage (per item) | Receiving, allocation of one unit in the warehouse | $0,40 | |
Shipping of goods | |||
Send to FBA from Prep (Masterbox) | Shipping to FBA without FNSKU labeling, with customer's cartons | $3,00 | |
Transit to FBA from Prep (Masterbox) | Transit to FBA without FNSKU labeling, with customer's cartons | $3,50 | |
Shipping Prime by seller | Processing and shipping orders through the Amazon Prime program *per order | $2,00 | |
Shipping of the order on the day it was created (Ship date 1 day) | Shipping of the order on the day of its creation (if the order is created and it is accepted by Prep Center, it can be shipped on the same day). | $0,50 | |
Forwarding | Forwarding parcels without opening, processing and additional packaging. *The service is provided only to existing customers of the warehouse. | $5,00 | |
Picking of goods/Pick up (per unit) | Picking of goods in the warehouse/preparing goods for Pick up | $0,50 | |
Picking of goods/Pick up (per box) | Picking of goods in the warehouse/preparing goods for Pick up | $2,50 | |
Pick up goods for disposal (per unit) | Picking of goods in the warehouse/preparing goods for disposal (the price of this service depends on the product contents, product amount and is subject to change) | $1,30 | |
Returns&Removals management | |||
FBA Return processing and inspection | Processing of customer FBA return (the products have already been with the customer and require additional control) | $2,00 | |
FBA Return - product disposal | Receiving, inspection, disposal of FBA return | $0,70 | |
Quantity cost per unit | Order Processing | ||
FBM Returns - processing and control | Processing of customer FBM returns (the products have already been with the customer and require additional control) *cost breakdown for one order: return processing $2,00, processing of each unit in the order $1,00 | $1,00 | $2,00 |
Pallet operation | |||
Pallet shipping | Shipping of one pallet | $11,00 | |
Pallet transit (no storage) | Transit of one pallet (no storage) | $20,00 | |
Pallet preparation | Packing goods on a pallet, wrapping with film, loading. The price for the pallet itself is included in the price of the service. Picking of the goods for the pallet is NOT included in the price of this service *price is indicated only for pallets of sizes 48*40*48" | $50,00 | |
Additional services | |||
Working time of 1 employee | Additional services on request *price is indicated for 1 hour | $45,00 | |
Container unloading | Unloading goods on pallets from a LC container and placing them in a warehouse | Hourly rate | |
Truck unloading | Hourly rate | ||
First unit processing cost | Cost of processing each subsequent unit | ||
SET/Bundle formation | Set/Bundle Formation - includes packaging and labeling of each set. | $0,50 | $0,20 |
SET/Bundle formation | Set/Bundle Formation - includes packaging and without labeling of each set. | $0,50 | $0,10 |
Order flyer (per item) | Adding a paper flyer to the order, price for inserting one flyer *price is indicated only for one flyer up to 100 items; price from 100 items is indicated upon request | $0,20 | |
Print documents (per document) | Printing of one document, that was attached to an order or created in the system *the price is indicatedd for printing of 1 document and adding a document to the order | $0,25 | |
Purchasing of goods | From $10,000 - 5% of purchase From $5000 to $10000 - 7% of purchase From $1000 to $5000 - 10% of purchase Minimum amount of one purchase is from $1000 Purchase in USA is only possible if a database of goods suppliers is provided (supplier websites for purchasing goods) | UPON REQUEST |
*Storage of Goods in the warehouses depends on their quantity and сlass. The right of Prep Center to designate the storage type (number of cubic meters / number of cells or places on the shelf / number of pallets) remains reserved.
The cost of storing of goods remains fixed only in case of regular movement of goods, i.e. their shipping / forwarding, if a major amount (above 70 %) of goods are stored without any movement in the warehouse of the Company for more than three months, the cost of its storage will be increased by 40% of the fixed storage price after the third month of storage.
Services | Description | Prices | |
---|---|---|---|
Service costs don't include VAT | |||
Storage | |||
Storage f³ (per month)* | Storage of goods in the warehouse - f³ per month *storage costs vary depending on the shelf volume | $1,00 | |
Storage of 1 pallet (per month)* | Storage of goods on pallets (the cost of storing 1 pallet with max. dimensions 48*40*72" per month) | $40,00 | |
Storage of half pallet (per month)* | Storage of goods on pallet in a warehouse per month - price for half pallet | $20,00 | |
Storage place/shelf 19*24*48" (per month)* | Storage of goods on shelves (1 storage place) during 1 month (provided that the goods arrive at the warehouse in small boxes, in bulk or unsorted as well as the whole volume of stored goods per month is less than 10 f³) | $12,00 | |
Receiving of goods | |||
Put goods in storage (per item) | Receiving, allocation of one unit in the warehouse | $0,40 | |
Put goods in storage (per pallet) | Receiving, allocation of one pallet in warehouse | $11,00 | |
Shipping of goods | |||
Send to FBA from Prep (Masterbox) | Shipping to FBA without FNSKU labeling, with customer's cartons | $3,00 | |
Transit to FBA from Prep (Masterbox) | Transit to FBA without FNSKU labeling, with customer's cartons | $3,50 | |
Shipping Prime by seller | Processing and shipping orders through the Amazon Prime program *per order | $2,00 | |
Forwarding | Forwarding parcels without opening, processing and additional packaging. *The service is provided only to existing customers of the warehouse. | $5,00 | |
Picking of goods/Pick up (per unit) | Picking of goods in the warehouse/preparing goods for Pick up - for 1 unit standard size *Each additional unit in same package $0,40 | $1,50 | |
Picking of goods/Pick up (per box) | Picking of goods in the warehouse/preparing goods for Pick up - for 1 box standard size | $2,00 | |
Picking of goods/Pick up (per oversize item) | Pick and pack service, 1 item, oversize | UPON REQUEST | |
Pick up goods for disposal (per unit) | Picking of goods in the warehouse/preparing goods for disposal (the price of this service depends on the product contents, product amount and is subject to change) | UPON REQUEST | |
Returns&Removals management | |||
FBA Return processing and inspection | Processing of customer FBA return (the products have already been with the customer and require additional control) *price is indicated only for returns up to 100 units; price from 100 units is indicated upon request | $3,00 | |
FBA Return - product disposal | Receiving, inspection, disposal of FBA return *price is indicated only for returns up to 100 units; price from 100 units is indicated upon request | $3,00 | |
Quantity cost per unit | Order Processing | ||
FBM Returns - processing and control | Processing of customer FBM returns (the products have already been with the customer and require additional control) *cost breakdown for one order: return processing $2,00, processing of each unit in the order - $1,00 | $1,00 | $2,00 |
Pallet operation | |||
Pallet shipping | Shipping of one pallet | $11,00 | |
Pallet transit (no storage) | Transit of one pallet (no storage) | $20,00 | |
Pallet preparation | Packing goods on a pallet, wrapping with film, loading. The price for the pallet itself is included in the price of the service. Picking of the goods for the pallet is NOT included in the price of this service *price is indicated only for pallets of sizes 48*40*72" | $50,00 | |
Additional services | |||
Working time of 1 employee | Additional services on request *price is indicated for 1 hour | $100,00 | |
Container unloading (pallets) from an LC container 40ft | Unloading goods on pallets from an LC container 40ft | $549,00 | |
Container unloading (boxes) from an LC container 20ft | Unloading goods on boxes from an LC container 20ft | $699,00 | |
Container unloading (boxes) up to 1200 cartons | LIVE unloading (2 hours ESTIMATED) | Hourly rate | |
Container unloading (boxes) 1200+ cartons | LIVE unloading (4 hours ESTIMATED) | Hourly rate | |
First unit processing cost | Cost of processing each subsequent unit | ||
SET/Bundle formation | Set/Bundle Formation - includes packaging and labeling of each set. | $0,80 | $0,20 |
SET/Bundle formation | Set/Bundle Formation - includes packaging and without labeling of each set. | $0,80 | $0,10 |
Order flyer (per item) | Adding a paper flyer to the order, price for inserting one flyer *price is indicated only for one flyer up to 100 items; price from 100 items is indicated upon request | $0,40 | |
Print documents (per document) | Printing of one document, that was attached to an order or created in the system *the price is indicatedd for printing of 1 document and adding a document to the order | $0,25 | |
Purchasing of goods | From $10,000 - 5% of purchase From $5000 to $10000 - 7% of purchase From $1000 to $5000 - 10% of purchase Minimum amount of one purchase is from $1000 Purchase in USA is only possible if a database of goods suppliers is provided (supplier websites for purchasing goods) | UPON REQUEST |
*Storage of Goods in the warehouses depends on their quantity and сlass. The right of Prep Center to designate the storage type (number of cubic meters / number of cells or places on the shelf / number of pallets) remains reserved.
The cost of storing of goods remains fixed only in case of regular movement of goods, i.e. their shipping / forwarding, if a major amount (above 70 %) of goods are stored without any movement in the warehouse of the Company for more than three months, the cost of its storage will be increased by 40% of the fixed storage price after the third month of storage.
Services | Description | Prices | |
---|---|---|---|
Service costs don't include VAT | |||
Storage | |||
Storage f³ (per month)* | Storage of goods in a warehouse f³ per month | $1,00 | |
Storage of 1 pallet (per month)* | Storage of goods on pallets (the cost of storing 1 pallet with max. dimensions 48*40*60" per month) | $30,00 | |
Storage of half pallet (per month)* | Storage of goods on pallet in a warehouse per month - price for half pallet | $20,00 | |
Receiving of goods | |||
Put goods in storage (per item) | Receiving, allocation of one unit in the warehouse | $0,40 | |
Put goods in storage (per pallet) | Receiving, allocation of one pallet in warehouse | $11,00 | |
Shipping of goods | |||
Send to FBA from Prep (Masterbox) | Shipping to FBA without FNSKU labeling, with customer's cartons | $3,00 | |
Transit to FBA from Prep (Masterbox) | Transit to FBA without FNSKU labeling, with customer's cartons | $3,50 | |
Shipping Prime by seller | Processing and shipping orders through the Amazon Prime program *per order | $2,00 | |
Shipping of the order on the day it was created (Ship date 1 day) | Shipping of the order on the day of its creation (if the order is created and it is accepted by Prep Center, it can be shipped on the same day). | $0,50 | |
Forwarding | Forwarding parcels without opening, processing and additional packaging. *The service is provided only to existing customers of the warehouse. | $5,00 | |
Picking of goods/Pick up (per unit) | Picking of goods in the warehouse/preparing goods for Pick up | $0,55 | |
Picking of goods/Pick up (per box) | Picking of goods in the warehouse/preparing goods for Pick up | $2,55 | |
Pick up goods for disposal (per unit) | Picking of goods in the warehouse/preparing goods for disposal (the price of this service depends on the product contents, product amount and is subject to change) | $1,30 | |
Returns&Removals management | |||
FBA Return - product disposal | Receiving, inspection, disposal of FBA return | $0,75 | |
Quantity cost per unit | Order Processing | ||
FBM Returns - processing and control | Processing of customer FBM returns (the products have already been with the customer and require additional control) *cost breakdown for one order: return processing $2,00, processing of each unit in the order - $1,00 | $1,00 | $2,00 |
Pallet operation | |||
Pallet shipping | Shipping of one pallet | $11,00 | |
Pallet transit (no storage) | Transit of one pallet (no storage) | $20,00 | |
Pallet preparation | Packing goods on a pallet, wrapping with film, loading. The price for the pallet itself is included in the price of the service. Picking of the goods for the pallet is NOT included in the price of this service *price is indicated only for pallets of sizes 48*40*48" | $50,00 | |
Additional services | |||
Working time of 1 employee | Additional services on request *price is indicated for 1 hour | $60,00 | |
Container unloading (pallets) | Unloading goods on pallets from an LC container | $450,00 | |
Container unloading (boxes) | Unloading goods on boxes from an LC container | $800,00 | |
First unit processing cost | Cost of processing each subsequent unit | ||
SET/Bundle formation | Set/Bundle Formation - includes packaging and labeling of each set. | $0,55 | $0,20 |
SET/Bundle formation | Set/Bundle Formation - includes packaging and without labeling of each set. | $0,55 | $0,10 |
Order flyer (per item) | Adding a paper flyer to the order, price for inserting one flyer *price is indicated only for one flyer up to 100 items; price from 100 items is indicated upon request | $0,20 | |
Print documents (per document) | Printing of one document, that was attached to an order or created in the system *the price is indicatedd for printing of 1 document and adding a document to the order | $0,25 | |
Purchasing of goods | From $10,000 - 5% of purchase From $5000 to $10000 - 7% of purchase From $1000 to $5000 - 10% of purchase Minimum amount of one purchase is from $1000 Purchase in USA is only possible if a database of goods suppliers is provided (supplier websites for purchasing goods) | UPON REQUEST |
*Storage of Goods in the warehouses depends on their quantity and сlass. The right of Prep Center to designate the storage type (number of cubic meters / number of cells or places on the shelf / number of pallets) remains reserved.
The cost of storing of goods remains fixed only in case of regular movement of goods, i.e. their shipping / forwarding, if a major amount (above 70 %) of goods are stored without any movement in the warehouse of the Company for more than three months, the cost of its storage will be increased by 40% of the fixed storage price after the third month of storage.
Services | Description | Prices | |
---|---|---|---|
Service costs don't include VAT | |||
Storage | |||
Storage f³ (per month)* | Storage of goods in a warehouse f³ per month | $0,90 | |
Storage of 1 pallet (per month)* | Storage of goods on pallets (the cost of storing 1 pallet with max. dimensions 48*40*53" per month) | $40,00 | |
Storage of half pallet (per month)* | Storage of goods on pallet in a warehouse per month - price for half pallet | $20,00 | |
Storage place/shelf 19*24*48" (per month)* | Storage of goods on shelves (1 storage place) during 1 month (provided that the goods arrive at the warehouse in small boxes, in bulk or unsorted as well as the whole volume of stored goods per month is less than 10 f³) | $13,00 | |
Receiving of goods | |||
Put goods in storage (per item) | Receiving, allocation of one unit in the warehouse | $0,40 | |
Put goods in storage (per pallet) | Receiving, allocation of one pallet in warehouse | $11,00 | |
Shipping of goods | |||
Send to FBA from Prep (Masterbox) | Shipping to FBA without FNSKU labeling, with customer's cartons | $3,00 | |
Transit to FBA from Prep (Masterbox) | Transit to FBA without FNSKU labeling, with customer's cartons | $3,50 | |
Shipping Prime by seller | Processing and shipping orders through the Amazon Prime program *per order | $2,00 | |
Shipping of the order on the day it was created (Ship date 1 day) | Shipping of the order on the day of its creation (if the order is created and it is accepted by Prep Center, it can be shipped on the same day). | $0,50 | |
Forwarding | Forwarding parcels without opening, processing and additional packaging. *The service is provided only to existing customers of the warehouse. | $5,00 | |
Picking of goods/Pick up (per unit) | Picking of goods in the warehouse/preparing goods for Pick up | $0,55 | |
Picking of goods/Pick up (per box) | Picking of goods in the warehouse/preparing goods for Pick up | $2,55 | |
Pick up goods for disposal (per unit) | Picking of goods in the warehouse/preparing goods for disposal (the price of this service depends on the product contents, product amount and is subject to change) | $1,30 | |
Returns&Removals management | |||
FBA Return - product disposal | Receiving, inspection, disposal of FBA return | $0,75 | |
Quantity cost per unit | Order Processing | ||
FBM Returns - processing and control | Processing of customer FBM returns (the products have already been with the customer and require additional control) *cost breakdown for one order: return processing $2,00, processing of each unit in the order $1,00 | $1,00 | $2,00 |
Pallet operation | |||
Pallet shipping | Shipping of one pallet | $11,00 | |
Pallet transit (no storage) | Transit of one pallet (no storage) | $20,00 | |
Pallet preparation | Packing goods on a pallet, wrapping with film, loading. The price for the pallet itself is included in the price of the service. Picking of the goods for the pallet is NOT included in the price of this service *price is indicated only for pallets of sizes 48*40*48" | $50,00 | |
Additional services | |||
Working time of 1 employee | Additional services on request *price is indicated for 1 hour | $60,00 | |
Container unloading (pallets) from 20ft LC container | Unloading goods on pallets from 20ft LC container | $300,00 | |
Container unloading (boxes) from 20ft LC container | Unloading goods on boxes from 20ft LC container | $350,00 | |
Container unloading (pallets) from 40ft LC container | Unloading goods on pallets from 40ft LC container | $450,00 | |
Container unloading (boxes) from 40ft LC container | Unloading goods on boxes from 40ft LC container | $650,00 | |
First unit processing cost | Cost of processing each subsequent unit | ||
SET/Bundle formation | Set/Bundle Formation - includes packaging and labeling of each set. | $0,55 | $0,20 |
SET/Bundle formation | Set/Bundle Formation - includes packaging and without labeling of each set. | $0,55 | $0,10 |
Order flyer (per item) | Adding a paper flyer to the order, price for inserting one flyer *price is indicated only for one flyer up to 100 items; price from 100 items is indicated upon request | $0,20 | |
Print documents (per document) | Printing of one document, that was attached to an order or created in the system *the price is indicatedd for printing of 1 document and adding a document to the order | $0,25 | |
Purchasing of goods | From $10,000 - 5% of purchase From $5000 to $10000 - 7% of purchase From $1000 to $5000 - 10% of purchase Minimum amount of one purchase is from $1000 Purchase in USA is only possible if a database of goods suppliers is provided (supplier websites for purchasing goods) | UPON REQUEST |
*Storage of Goods in the warehouses depends on their quantity and сlass. The right of Prep Center to designate the storage type (number of cubic meters / number of cells or places on the shelf / number of pallets) remains reserved.
The cost of storing of goods remains fixed only in case of regular movement of goods, i.e. their shipping / forwarding, if a major amount (above 70 %) of goods are stored without any movement in the warehouse of the Company for more than three months, the cost of its storage will be increased by 40% of the fixed storage price after the third month of storage.
Services | Description | Prices | |
---|---|---|---|
Service costs don't include VAT | |||
Storage | |||
Storage of 1 pallet (per month)* | Storage of goods on pallets (the cost of storing 1 pallet with max. dimensions 48*40*72" per month) | $40,00 | |
Storage place/shelf 19*24*48" (per month)* | Storage of goods on shelves (1 storage place) during 1 month (provided that the goods arrive at the warehouse in small boxes, in bulk or unsorted as well as the whole volume of stored goods per month is less than 10 f³) | $13,00 | |
Receiving of goods | |||
Put goods in storage (per item) | Receiving, allocation of one unit in the warehouse | $0,40 | |
Put goods in storage (per pallet) | Receiving, allocation of one pallet in warehouse | $11,00 | |
Shipping of goods | |||
Send to FBA from Prep (Masterbox) | Shipping to FBA without FNSKU labeling, with customer's cartons | $3,00 | |
Transit to FBA from Prep (Masterbox) | Transit to FBA without FNSKU labeling, with customer's cartons | $3,50 | |
Shipping Prime by seller | Processing and shipping orders through the Amazon Prime program *per order | $2,00 | |
Shipping of the order on the day it was created (Ship date 1 day) | Shipping of the order on the day of its creation (if the order is created and it is accepted by Prep Center, it can be shipped on the same day). | $0,50 | |
Forwarding | Forwarding parcels without opening, processing and additional packaging. *The service is provided only to existing customers of the warehouse. | $5,00 | |
Picking of goods/Pick up (per unit) | Picking of goods in the warehouse/preparing goods for Pick up | $0,50 | |
Picking of goods/Pick up (per box) | Picking of goods in the warehouse/preparing goods for Pick up | $2,50 | |
Pick up goods for disposal (per unit) | Picking of goods in the warehouse/preparing goods for disposal (the price of this service depends on the product contents, product amount and is subject to change) | $1,30 | |
Pick up goods for disposal (per box) | Picking of goods in the warehouse/preparing goods for disposal (the price of this service depends on the product contents, product amount and is subject to change) | $3,50 | |
Returns&Removals management | |||
FBA Return processing and inspection | Processing of customer FBA return (the products have already been with the customer and require additional control) | $2,00 | |
FBA Return - product disposal | Receiving, inspection, disposal of FBA return | $0,70 | |
Quantity cost per unit | Order Processing | ||
FBM Returns - processing and control | Processing of customer FBM returns (the products have already been with the customer and require additional control) *cost breakdown for one order: return processing $2,00, processing of each unit in the order - $1,00 | $1,00 | $2,00 |
Pallet operation | |||
Pallet shipping | Shipping of one pallet | $11,00 | |
Pallet transit (no storage) | Transit of one pallet (no storage) | $20,00 | |
Pallet preparation | Packing goods on a pallet, wrapping with film, loading. The price for the pallet itself is included in the price of the service. Picking of the goods for the pallet is NOT included in the price of this service *price is indicated only for pallets of sizes 48*40*48" | $50,00 | |
Additional services | |||
Working time of 1 employee | Additional services on request *price is indicated for 1 hour | $45,00 | |
Container unloading | Unloading goods on pallets from a LC container and placing them in a warehouse | Hourly rate | |
Truck unloading | Hourly rate | ||
First unit processing cost | Cost of processing each subsequent unit | ||
SET/Bundle formation | Set/Bundle Formation - includes packaging and labeling of each set. | $0,50 | $0,20 |
SET/Bundle formation | Set/Bundle Formation - includes packaging and without labeling of each set. | $0,50 | $0,10 |
Order flyer (per item) | Adding a paper flyer to the order, price for inserting one flyer *price is indicated only for one flyer up to 100 items; price from 100 items is indicated upon request | $0,20 | |
Print documents (per document) | Printing of one document, that was attached to an order or created in the system *the price is indicatedd for printing of 1 document and adding a document to the order | $0,25 | |
Purchasing of goods | From $10,000 - 5% of purchase From $5000 to $10000 - 7% of purchase From $1000 to $5000 - 10% of purchase Minimum amount of one purchase is from $1000 Purchase in USA is only possible if a database of goods suppliers is provided (supplier websites for purchasing goods) | UPON REQUEST |
*Storage of Goods in the warehouses depends on their quantity and сlass. The right of Prep Center to designate the storage type (number of cubic meters / number of cells or places on the shelf / number of pallets) remains reserved.
The cost of storing of goods remains fixed only in case of regular movement of goods, i.e. their shipping / forwarding, if a major amount (above 70 %) of goods are stored without any movement in the warehouse of the Company for more than three months, the cost of its storage will be increased by 40% of the fixed storage price after the third month of storage.
Services | Description | Prices | |
---|---|---|---|
Service costs don't include VAT | |||
Storage | |||
Storage f³ (per month)* | Storage of goods in a warehouse f³ per month | $0,70 | |
Storage of 1 pallet (per month)* | Storage of goods on pallets (the cost of storing 1 pallet with max. dimensions 48*40*72" per month) | $30,00 | |
Storage of half pallet (per month)* | Storage of goods on pallet in a warehouse per month - price for half pallet | $20,00 | |
Receiving of goods | |||
Put goods in storage (per item) | Receiving, allocation of one unit in the warehouse | $0,40 | |
Put goods in storage (per pallet) | Receiving, allocation of one pallet in warehouse | $11,00 | |
Shipping of goods | |||
Send to FBA from Prep (Masterbox) | Shipping to FBA without FNSKU labeling, with customer's cartons | $2,00 | |
Transit to FBA from Prep (Masterbox) | Transit to FBA without FNSKU labeling, with customer's cartons | $3,50 | |
Shipping Prime by seller | Processing and shipping orders through the Amazon Prime program *per order | $2,00 | |
Shipping of the order on the day it was created (Ship date 1 day) | Shipping of the order on the day of its creation (if the order is created and it is accepted by Prep Center, it can be shipped on the same day). | $0,50 | |
Forwarding | Forwarding parcels without opening, processing and additional packaging. *The service is provided only to existing customers of the warehouse. | $5,00 | |
Picking of goods/Pick up (per unit) | Picking of goods in the warehouse/preparing goods for Pick up - for 1 unit standard size *Each additional unit in same package $0,40 | $1,50 | |
Picking of goods/Pick up (per box) | Picking of goods in the warehouse/preparing goods for Pick up - for 1 box standard size | $2,00 | |
Picking of goods/Pick up (per oversize item) | Pick and pack service, 1 item, oversize | UPON REQUEST | |
Pick up goods for disposal (per unit) | Picking of goods in the warehouse/preparing goods for disposal (the price of this service depends on the product contents, product amount and is subject to change) | UPON REQUEST | |
Returns&Removals management | |||
FBA Return processing and inspection | Processing of customer FBA return (the products have already been with the customer and require additional control) *price is indicated only for returns up to 100 units; price from 100 units is indicated upon request | $3,00 | |
FBA Return - product disposal | Receiving, inspection, disposal of FBA return *price is indicated only for returns up to 100 units; price from 100 units is indicated upon request | $3,00 | |
Quantity cost per unit | Order Processing | ||
FBM Returns - processing and control | Processing of customer FBM returns (the products have already been with the customer and require additional control) *cost breakdown for one order: return processing $2,00, processing of each unit in the order - $1,00 | $1,00 | $2,00 |
Pallet operation | |||
Pallet shipping | Shipping of one pallet | $11,00 | |
Pallet transit (no storage) | Transit of one pallet (no storage) | $20,00 | |
Pallet preparation | Packing goods on a pallet, wrapping with film, loading. The price for the pallet itself is included in the price of the service. Picking of the goods for the pallet is NOT included in the price of this service *price is indicated only for pallets of sizes 48*40*48" | $50,00 | |
Additional services | |||
Working time of 1 employee | Additional services on request *price is indicated for 1 hour | $100,00 | |
Container unloading (pallets) from an LC container 40ft | Unloading goods on pallets from an LC container 40ft | $500,00 | |
Container unloading (boxes) from an LC container 20ft | Unloading goods on boxes from an LC container 20ft | $350,00 | |
Container unloading (pallets) | 40ft/20ft pallets unloading/container | $100,00 | |
Container unloading (boxes) up to 1200 cartons | LIVE unloading (2 hours ESTIMATED) | $700,00 | |
Container unloading (boxes) 1200+ cartons | LIVE unloading (4 hours ESTIMATED) | $900,00 | |
First unit processing cost | Cost of processing each subsequent unit | ||
SET/Bundle formation | Set/Bundle Formation - includes packaging and labeling of each set. | $0,70 | $0,20 |
SET/Bundle formation | Set/Bundle Formation - includes packaging and without labeling of each set. | $0,70 | $0,10 |
Order flyer (per item) | Adding a paper flyer to the order, price for inserting one flyer *price is indicated only for one flyer up to 100 items; price from 100 items is indicated upon request | $0,40 | |
Print documents (per document) | Printing of one document, that was attached to an order or created in the system *the price is indicatedd for printing of 1 document and adding a document to the order | $0,25 | |
Purchasing of goods | From $10,000 - 5% of purchase From $5000 to $10000 - 7% of purchase From $1000 to $5000 - 10% of purchase Minimum amount of one purchase is from $1000 Purchase in USA is only possible if a database of goods suppliers is provided (supplier websites for purchasing goods) | UPON REQUEST |
*Storage of Goods in the warehouses depends on their quantity and сlass. The right of Prep Center to designate the storage type (number of cubic meters / number of cells or places on the shelf / number of pallets) remains reserved.
The cost of storing of goods remains fixed only in case of regular movement of goods, i.e. their shipping / forwarding, if a major amount (above 70 %) of goods are stored without any movement in the warehouse of the Company for more than three months, the cost of its storage will be increased by 40% of the fixed storage price after the third month of storage.
Services | Description | Prices | |
---|---|---|---|
Service costs don't include VAT | |||
Storage | |||
Storage of 1 pallet (per month)* | Storage of goods on pallets (the cost of storing 1 pallet with max. dimensions 48*40*60" per month) | $30,00 | |
Storage of half pallet (per month)* | Storage of goods on pallet in a warehouse per month - price for half pallet | $20,00 | |
Receiving of goods | |||
Put goods in storage (per item) | Receiving, allocation of one unit in the warehouse | $0,40 | |
Put goods in storage (per pallet) | Receiving, allocation of one pallet in warehouse | $11,00 | |
Shipping of goods | |||
Send to FBA from Prep (Masterbox) | Shipping to FBA without FNSKU labeling, with customer's cartons | $2,00 | |
Transit to FBA from Prep (Masterbox) | Transit to FBA without FNSKU labeling, with customer's cartons | $3,50 | |
Shipping Prime by seller | Processing and shipping orders through the Amazon Prime program *per order | $2,00 | |
Shipping of the order on the day it was created (Ship date 1 day) | Shipping of the order on the day of its creation (if the order is created and it is accepted by Prep Center, it can be shipped on the same day). | $0,50 | |
Forwarding | Forwarding parcels without opening, processing and additional packaging. *The service is provided only to existing customers of the warehouse. | $5,00 | |
Picking of goods/Pick up (per unit) | Picking of goods in the warehouse/preparing goods for Pick up - for 1 unit standard size *Each additional unit in same package $0,40 | $1,50 | |
Picking of goods/Pick up (per box) | Picking of goods in the warehouse/preparing goods for Pick up - for 1 box standard size | $2,00 | |
Picking of goods/Pick up (per oversize item) | Pick and pack service, 1 item, oversize | UPON REQUEST | |
Pick up goods for disposal (per unit) | Picking of goods in the warehouse/preparing goods for disposal (the price of this service depends on the product contents, product amount and is subject to change) | UPON REQUEST | |
Returns&Removals management | |||
FBA Return processing and inspection | Processing of customer FBA return (the products have already been with the customer and require additional control) *price is indicated only for returns up to 100 units; price from 100 units is indicated upon request | $3,00 | |
FBA Return - product disposal | Receiving, inspection, disposal of FBA return *price is indicated only for returns up to 100 units; price from 100 units is indicated upon request | $3,00 | |
Quantity cost per unit | Order Processing | ||
FBM Returns - processing and control | Processing of customer FBM returns (the products have already been with the customer and require additional control) *cost breakdown for one order: return processing $2,00, processing of each unit in the order - $1,00 | $1,00 | $2,00 |
Pallet operation | |||
Pallet shipping | Shipping of one pallet | $11,00 | |
Pallet transit (no storage) | Transit of one pallet (no storage) | $20,00 | |
Pallet preparation | Packing goods on a pallet, wrapping with film, loading. The price for the pallet itself is included in the price of the service. Picking of the goods for the pallet is NOT included in the price of this service *price is indicated only for pallets of sizes 48*40*48" | $50,00 | |
Additional services | |||
Working time of 1 employee | Additional services on request *price is indicated for 1 hour | $100,00 | |
Container unloading (pallets) from an LC container 40ft | Unloading goods on pallets from an LC container 40ft | $200,00 | |
Container unloading (boxes) from an LC container 40ft | Unloading goods on boxes from an LC container 40ft | $500,00 | |
Container unloading (boxes) from an LC container 20ft | Unloading goods on boxes from an LC container 20ft | $350,00 | |
Container unloading (pallets) from an LC container 20ft | Unloading goods on pallets from an LC container 20ft | $100,00 | |
Container unloading (boxes) up to 1200 cartons | LIVE unloading (2 hours ESTIMATED) | $700,00 | |
Container unloading (boxes) 1200+ cartons | LIVE unloading (4 hours ESTIMATED) | $900,00 | |
First unit processing cost | Cost of processing each subsequent unit | ||
SET/Bundle formation | Set/Bundle Formation - includes packaging and labeling of each set. | $0,70 | $0,20 |
SET/Bundle formation | Set/Bundle Formation - includes packaging and without labeling of each set. | $0,70 | $0,10 |
Order flyer (per item) | Adding a paper flyer to the order, price for inserting one flyer *price is indicated only for one flyer up to 100 items; price from 100 items is indicated upon request | $0,40 | |
Print documents (per document) | Printing of one document, that was attached to an order or created in the system *the price is indicatedd for printing of 1 document and adding a document to the order | $0,25 | |
Purchasing of goods | From $10,000 - 5% of purchase From $5000 to $10000 - 7% of purchase From $1000 to $5000 - 10% of purchase Minimum amount of one purchase is from $1000 Purchase in USA is only possible if a database of goods suppliers is provided (supplier websites for purchasing goods) | UPON REQUEST |
*Storage of Goods in the warehouses depends on their quantity and сlass. The right of Prep Center to designate the storage type (number of cubic meters / number of cells or places on the shelf / number of pallets) remains reserved.
The cost of storing of goods remains fixed only in case of regular movement of goods, i.e. their shipping / forwarding, if a major amount (above 70 %) of goods are stored without any movement in the warehouse of the Company for more than three months, the cost of its storage will be increased by 40% of the fixed storage price after the third month of storage.
Services | Description | Prices | |
---|---|---|---|
Service costs don't include VAT | |||
Storage | |||
Storage of 1 pallet (per month)* | Storage of goods on pallets (the cost of storing 1 pallet with max. dimensions 48*40*72" per month) | $30,00 | |
Storage of half pallet (per month)* | Storage of goods in pallet in a warehouse per month - price for a half pallet per month | $15,00 | |
