The costs for our order fulfillment services in the USA
Service costs in the USA
Services | Description | Prices | |
---|---|---|---|
Put goods in storage (per item) | Receiving, allocation in warehouse | $0,40 | |
Put goods in storage (per box) | Receiving, allocation in warehouse | $2,00 | |
Storage of 1 pallet (per month) | Storage of goods in pallet in a warehouse per month - price for one pallet per month | $40,00 | |
Storage place/shelf 19х24х48" (per month) | Storage of goods on shelves (1 storage place) during 1 month (provided that the goods arrive at the warehouse in small boxes, in bulk or unsorted as well as the whole volume of stored goods per month is less than 10 f³) | $13,00 | |
FBM shipping (Order processing) | Picking from warehouse, packing, sending *prices apply to cartons up to 15*15*15" and weighing up to 4 kg | $2,00 + $0,30 per item | |
Shipping Prime by seller | Processing and shipping orders through the Amazon Prime program | $2,00 per order | |
FBA Removal processing and storage | FBA Removal processing. If the product is new, then we put it in the warehouse. | ||
1-10 | $1,05 | ||
11-50 | $1,00 | ||
51-100 | $0,95 | ||
101-200 | $0,90 | ||
201-400 | $0,85 | ||
401-700 | $0,80 | ||
701-1000 | $0,75 | ||
1000+ | $0,70 | ||
FBA Return processing and inspection | Processing of customer FBA return (the products have already been with the customer and require additional control) | $2,00 | |
FBA Return - product disposal | Receiving, inspection, disposal of FBA return | $0,70 | |
FBM Returns - processing and control | Processing of customer FBM returns (the products have already been with the customer and require additional control) | $2,00+ $1,00 control per item | |
Pallet transit (no storage) | Transit of one pallet (no storage) | $20,00 | |
Pallet shipping | Shipping of one pallet | $11,00 | |
Pallet preparation | Packing goods on a pallet, wrapping with film, loading. The price for the pallet itself is included in the price of the service. Picking of the goods for the pallet is NOT included in the price of this service *price is indicated only for pallets of sizes 48*40*48" | $50,00 | |
Container unloading | Unloading goods on pallets from a LC container and placing them in a warehouse | Hourly rate | |
Truck unloading | Hourly rate | ||
Working time of 1 employee | Additional services on request *price is indicated for 1 hour | $45,00 | |
Shipping of the order on the day it was created (Ship date 1 day) | Shipping of the order on the day of its creation (if the order is created and it is accepted by Prep Center, it can be shipped on the same day). | $0,50 | |
Forwarding | Forwarding parcels without opening, processing and additional packaging. *The service is provided only to existing customers of the warehouse. | $5,00 | |
Picking of goods/Pick up (per unit/per box) | Picking of goods in the warehouse/preparing goods for Pick up | $0,50 + $2,50 | |
Pick up goods for disposal (per unit) | Picking of goods in the warehouse/preparing goods for disposal (the price of this service depends on the product contents and is subject to change) | $1,30 | |
SET/Bundle formation (per item) | Formation of a set/bundle - price for each product in the set | $0,50 | |
Order flyer (per item) | Adding a paper flyer to the order, price for inserting one flyer *price is indicated only for one flyer up to 100 items; price from 100 items is indicated upon request | $0,20 * | |
Print documents (per document) | Printing of one document, that was attached to an order or created in the system *the price is indicatedd for printing of 1 document and adding a document to the order | $0,25 | |
Send to FBA from Prep (Masterbox) | Shipping to FBA without FNSKU labeling, with customer's cartons | $5,00 | |
Transit to FBA from Prep (Masterbox) | Transit to FBA without FNSKU labeling, with customer's cartons | $5,00 |
Services | Description | Prices | |
---|---|---|---|
Send/Transit to FBA from Prep center, including FNSKU labeling (Unit) | Picking from warehouse, labeling of each product with FNSKU, packing, shipping or transit (price depends on the quantity of units per shipment) | ||
1-49 | $1,50 | ||
50-99 | $0,90 | ||
100-199 | $0,80 | ||
200-699 | $0,75 | ||
700-999 | $0,65 | ||
1000+ | $0,50 |
Services | Description | Prices | |
---|---|---|---|
Send/Transit to FBA from Prep without labeling FNSKU (Unit) | Picking from warehouse, packing, shipping or transit (price depends on the quantity of units per shipment) | ||
1-99 | $1,00 | ||
100-499 | $0,50 | ||
500+ | $0,50 |
Services | Description | Prices | |
---|---|---|---|
Labeling without shipping (unit) | Labeling units of goods with stickers / FNSKU / other marking labels without shipping (usually used when receiving goods at the warehouse) - the cost depends on the number of units in the shipment | ||
1-99 | $0,90 | ||
100-499 | $0,80 | ||
500+ | $0,70 |
Services | Description | Prices | |
---|---|---|---|
Put goods in storage (per item) | Receiving, allocation in warehouse | $0,40 | |
Put goods in storage (per box) | Receiving, allocation in warehouse | $2,00 | |
Storage f³ (per month) | Storage of goods in a warehouse f³ per month | $0,90 | |
FBM shipping (Order processing) | Picking from warehouse, packing, sending *prices apply to cartons up to 15*15*15" and weighing up to 4 kg | $2,00 + $0,30 per item | |
Shipping Prime by seller | Processing and shipping orders through the Amazon Prime program | $2,00 per order | |
FBA Removal processing and storage | FBA Removal processing. If the product is new, then we put it in the warehouse. | ||
1-10 | $1,10 | ||
11-50 | $1,05 | ||
51-100 | $1,00 | ||
101-200 | $0,95 | ||
201-400 | $0,90 | ||
401-700 | $0,85 | ||
701-1000 | $0,80 | ||
1000+ | $0,75 | ||
FBA Return processing and inspection | Processing of customer FBA return (the products have already been with the customer and require additional control) | $2,00 | |
FBA Return - product disposal | Receiving, inspection, disposal of FBA return | $0,75 | |
FBM Returns - processing and control | Processing of customer FBM returns (the products have already been with the customer and require additional control) | $2,00+ $1,00 control per item | |
Pallet receiving fee | Receiving, allocation pallet in storage (pallet size: 48*40*48") *The warehouse accepts only pallets of the size specified above. In case the goods are delivered to the warehouse on pallets of other dimensions, they will be transferred to the pallets of the required size. The fee for this operation will be calculated based on the hourly rate. | $11,00 | |
Pallet transit (no storage) | Transit of one pallet (no storage) | $20,00 | |
Pallet shipping | Shipping of one pallet | $11,00 | |
Pallet preparation | Packing goods on a pallet, wrapping with film, loading. The price for the pallet itself is included in the price of the service. Picking of the goods for the pallet is NOT included in the price of this service *price is indicated only for pallets of sizes 48*40*48" | $50,00 | |
Container unloading | Unloading goods on pallets from a LC container and placing them in a warehouse | Hourly rate | |
Truck unloading | Hourly rate | ||
Working time of 1 employee | Additional services on request *price is indicated for 1 hour | $45,00 | |
Shipping of the order on the day it was created (Ship date 1 day) | Shipping of the order on the day of its creation (if the order is created and it is accepted by Prep Center, it can be shipped on the same day). | $0,50 | |
Forwarding | Forwarding parcels without opening, processing and additional packaging. *The service is provided only to existing customers of the warehouse. | $5,00 | |
Picking of goods/Pick up (per unit/per box) | Picking of goods in the warehouse/preparing goods for Pick up | $0,55 + $2,55 | |
Pick up goods for disposal (per unit) | Picking of goods in the warehouse/preparing goods for disposal (the price of this service depends on the product contents and is subject to change) | $1,30 | |
SET/Bundle formation (per item) | Formation of a set/bundle - price for each product in the set | $0,55 | |
Order flyer (per item) | Adding a paper flyer to the order, price for inserting one flyer *price is indicated only for one flyer up to 100 items; price from 100 items is indicated upon request | $0,20 * | |
Print documents (per document) | Printing of one document, that was attached to an order or created in the system *the price is indicatedd for printing of 1 document and adding a document to the order | $0,25 | |
Send to FBA from Prep (Masterbox) | Shipping to FBA without FNSKU labeling, with customer's cartons | $5,00 | |
Transit to FBA from Prep (Masterbox) | Transit to FBA without FNSKU labeling, with customer's cartons | $5,00 |
Services | Description | Prices | |
---|---|---|---|
Send/Transit to FBA from prep center, including FNSKU labeling (Unit) | Picking from warehouse, labeling of each product with FNSKU, packing, shipping or transit (price depends on the quantity of units per shipment) | ||
1-49 | $1,50 | ||
50-99 | $0,90 | ||
100-199 | $0,80 | ||
200-699 | $0,75 | ||
700-999 | $0,65 | ||
1000+ | $0,50 |
Services | Description | Prices | |
---|---|---|---|
Send/Transit to FBA from Prep without labeling FNSKU (Unit) | Picking from warehouse, packing, shipping or transit (price depends on the quantity of units per shipment) | ||
1-99 | $1,00 | ||
100-499 | $0,50 | ||
500+ | $0,50 |
Services | Description | Prices | |
---|---|---|---|
Labeling without shipping (unit) | Labeling units of goods with stickers / FNSKU / other marking labels without shipping (usually used when receiving goods at the warehouse) - the cost depends on the number of units in the shipment | ||
1-99 | $0,90 | ||
100-499 | $0,80 | ||
500+ | $0,70 |
Services | Description | Prices | |
---|---|---|---|
Put goods in storage (per item) | Receiving, allocation in warehouse | $0,40 | |
Put goods in storage (per box) | Receiving, allocation in warehouse | $2,00 | |
Storage f³ (per month) | Storage of goods in a warehouse f³ per month | $1,00 | |
Storage of 1 pallet (per month) | Storage of goods on pallets in a warehouse per month - price for one pallet (if the number of stored pallets is less than 10 pallets per month) | $50,00 | |
Storage of 1 pallet (per month) | Storage of goods on pallet in a warehouse per month - price for one pallet (if the number of stored pallets is more than 10 pallets per month) | $40,00 | |
FBM shipping (Order processing) | Picking from warehouse, packing, sending *prices apply to cartons up to 15*15*15" and weighing up to 4 kg | $2,00 + $0,30 per item | |
Shipping Prime by seller | Processing and shipping orders through the Amazon Prime program | $2,00 per order | |
FBA Removal processing and storage | FBA Removal processing. If the product is new, then we put it in the warehouse. | ||
1-10 | $1,10 | ||
11-50 | $1,05 | ||
51-100 | $1,00 | ||
101-200 | $0,95 | ||
201-400 | $0,90 | ||
401-700 | $0,85 | ||
701-1000 | $0,80 | ||
1000+ | $0,75 | ||
FBA Return - product disposal | Receiving, inspection, disposal of FBA return | $0,75 | |
FBM Returns - processing and control | Processing of customer FBM returns (the products have already been with the customer and require additional control) | $2,00 + $1,00 per item | |
Pallet transit (no storage) | Transit of one pallet (no storage) | $20,00 | |
Pallet shipping | Shipping of one pallet | $11,00 | |
Pallet preparation | Packing goods on a pallet, wrapping with film, loading. The price for the pallet itself is included in the price of the service. Picking of the goods for the pallet is NOT included in the price of this service *price is indicated only for pallets of sizes 48*40*48" | $50,00 | |
Container unloading (pallets) | Unloading goods on pallets from an LC container | $450,00 | |
Container unloading (boxes) | Unloading goods on boxes from an LC container | $800,00 | |
Working time of 1 employee | Additional services on request *price is indicated for 1 hour | $60,00 | |
Shipping of the order on the day it was created (Ship date 1 day) | Shipping of the order on the day of its creation (if the order is created and it is accepted by Prep Center, it can be shipped on the same day). | $0,50 | |
Forwarding | Forwarding parcels without opening, processing and additional packaging. *The service is provided only to existing customers of the warehouse. | $5,00 | |
Picking of goods/Pick up (per unit/per box) | Picking of goods in the warehouse/preparing goods for Pick up | $0,55 + $2,55 | |
Pick up goods for disposal (per unit) | Picking of goods in the warehouse/preparing goods for disposal (the price of this service depends on the product contents and is subject to change) | $1,30 | |
SET/Bundle formation (per item) | Formation of a set/bundle - price for each product in the set | $0,55 | |
Order flyer (per item) | Adding a paper flyer to the order, price for inserting one flyer *price is indicated only for one flyer up to 100 items; price from 100 items is indicated upon request | $0,20 * | |
Print documents (per document) | Printing of one document, that was attached to an order or created in the system *the price is indicatedd for printing of 1 document and adding a document to the order | $0,25 | |
Send to FBA from Prep (Masterbox) | Shipping to FBA without FNSKU labeling, with customer's cartons | $5,00 | |
Transit to FBA from Prep (Masterbox) | Transit to FBA without FNSKU labeling, with customer's cartons | $5,00 |
Services | Description | Prices | |
---|---|---|---|
Send/Transit to FBA from prep center, including FNSKU labeling (Unit) | Picking from warehouse, labeling of each product with FNSKU, packing, shipping or transit (price depends on the quantity of units per shipment) | ||
1-49 | $1,50 | ||
50-99 | $0,90 | ||
100-199 | $0,80 | ||
200-699 | $0,75 | ||
700-999 | $0,65 | ||
1000+ | $0,50 |
Services | Description | Prices | |
---|---|---|---|
Send/Transit to FBA from Prep without labeling FNSKU (Unit) | Picking from warehouse, packing, shipping or transit (price depends on the quantity of units per shipment) | ||
1-99 | $1,00 | ||
100-499 | $0,50 | ||
500+ | $0,50 |
Services | Description | Prices | |
---|---|---|---|
Labeling without shipping (unit) | Labeling units of goods with stickers / FNSKU / other marking labels without shipping (usually used when receiving goods at the warehouse) - the cost depends on the number of units in the shipment | ||
1-99 | $0,90 | ||
100-499 | $0,80 | ||
500+ | $0,70 |
Services | Description | Prices | |
---|---|---|---|
Put goods in storage (per item) | Receiving, allocation in warehouse | $0,40 | |
Put goods in storage (per box) | Receiving, allocation in warehouse | $2,00 | |
Storage f³ (per month) | Storage of goods in a warehouse f³ per month | $0,90 | |
Storage of 1 pallet (per month) | Storage of goods on pallets in a warehouse per month - price for one pallet (if the number of stored pallets is less than 10 pallets per month) | $50,00 | |
Storage of 1 pallet (per month) | Storage of goods on pallet in a warehouse per month - price for one pallet (if the number of stored pallets is more than 10 pallets per month) | $40,00 | |
FBM shipping (Order processing) | Picking from warehouse, packing, sending *prices apply to cartons up to 15*15*15" and weighing up to 4 kg | $2,00 + $0,30 per item | |
Shipping Prime by seller | Processing and shipping orders through the Amazon Prime program | $2,00 per order | |
FBA Removal processing and storage | FBA Removal processing. If the product is new, then we put it in the warehouse. | ||
1-10 | $1,10 | ||
11-50 | $1,05 | ||
51-100 | $1,00 | ||
101-200 | $0,95 | ||
201-400 | $0,90 | ||
401-700 | $0,85 | ||
701-1000 | $0,80 | ||
1000+ | $0,75 | ||
FBA Return - product disposal | Receiving, inspection, disposal of FBA return | $0,75 | |
FBM Returns - processing and control | Processing of customer FBM returns (the products have already been with the customer and require additional control) | $2,00 + $1,00 per item | |
Pallet transit (no storage) | Transit of one pallet (no storage) | $20,00 | |
Pallet shipping | Shipping of one pallet | $11,00 | |
Pallet preparation | Packing goods on a pallet, wrapping with film, loading. The price for the pallet itself is included in the price of the service. Picking of the goods for the pallet is NOT included in the price of this service *price is indicated only for pallets of sizes 48*40*48" | $50,00 | |
Container unloading (pallets) | Unloading goods on pallets from an LC container | $450,00 | |
Container unloading (boxes) | Unloading goods on boxes from an LC container | $800,00 | |
Working time of 1 employee | Additional services on request *price is indicated for 1 hour | $60,00 | |
Shipping of the order on the day it was created (Ship date 1 day) | Shipping of the order on the day of its creation (if the order is created and it is accepted by Prep Center, it can be shipped on the same day). | $0,50 | |
Forwarding | Forwarding parcels without opening, processing and additional packaging. *The service is provided only to existing customers of the warehouse. | $5,00 | |
Picking of goods/Pick up (per unit/per box) | Picking of goods in the warehouse/preparing goods for Pick up | $0,55 + $2,55 | |
Pick up goods for disposal (per unit) | Picking of goods in the warehouse/preparing goods for disposal (the price of this service depends on the product contents and is subject to change) | $1,30 | |
SET/Bundle formation (per item) | Formation of a set/bundle - price for each product in the set | $0,55 | |
Order flyer (per item) | Adding a paper flyer to the order, price for inserting one flyer *price is indicated only for one flyer up to 100 items; price from 100 items is indicated upon request | $0,20 * | |
Print documents (per document) | Printing of one document, that was attached to an order or created in the system *the price is indicatedd for printing of 1 document and adding a document to the order | $0,25 | |
Send to FBA from Prep (Masterbox) | Shipping to FBA without FNSKU labeling, with customer's cartons | $5,00 | |
Transit to FBA from Prep (Masterbox) | Transit to FBA without FNSKU labeling, with customer's cartons | $5,00 |
Services | Description | Prices | |
---|---|---|---|
Send/Transit to FBA from prep center, including FNSKU labeling (Unit) | Picking from warehouse, labeling of each product with FNSKU, packing, shipping or transit (price depends on the quantity of units per shipment) | ||
1-49 | $1,50 | ||
50-99 | $0,90 | ||
100-199 | $0,80 | ||
200-699 | $0,75 | ||
700-999 | $0,65 | ||
1000+ | $0,50 |
Services | Description | Prices | |
---|---|---|---|
Send/Transit to FBA from Prep without labeling FNSKU (Unit) | Picking from warehouse, packing, shipping or transit (price depends on the quantity of units per shipment) | ||
1-99 | $1,00 | ||
100-499 | $0,50 | ||
500+ | $0,50 |
Services | Description | Prices | |
---|---|---|---|
Labeling without shipping (unit) | Labeling units of goods with stickers / FNSKU / other marking labels without shipping (usually used when receiving goods at the warehouse) - the cost depends on the number of units in the shipment | ||
1-99 | $0,90 | ||
100-499 | $0,80 | ||
500+ | $0,70 |
Services | Description | Prices | |
---|---|---|---|
Put goods in storage (per item) | Receiving, allocation in warehouse | $0,40 | |
Put goods in storage (per box) | Receiving, allocation in warehouse | $2,00 | |
Storage of 1 pallet (per month) | Storage of goods in pallet in a warehouse per month - price for one pallet per month | $40,00 | |
Storage place/shelf 19х24х48" (per month) | Storage of goods on shelves (1 storage place) during 1 month (provided that the goods arrive at the warehouse in small boxes, in bulk or unsorted as well as the whole volume of stored goods per month is less than 10 f³) | $13,00 | |
FBM shipping (Order processing) | Picking from warehouse, packing, sending *prices apply to cartons up to 15*15*15" and weighing up to 4 kg | $2,00 + $0,30 per item | |
Shipping Prime by seller | Processing and shipping orders through the Amazon Prime program | $2,00 per order | |
FBA Removal processing and storage | FBA Removal processing. If the product is new, then we put it in the warehouse. | ||
1-10 | $1,05 | ||
11-50 | $1,00 | ||
51-100 | $0,95 | ||
101-200 | $0,90 | ||
201-400 | $0,85 | ||
401-700 | $0,80 | ||
701-1000 | $0,75 | ||
1000+ | $0,70 | ||
FBA Return processing and inspection | Processing of customer FBA return (the products have already been with the customer and require additional control) | $2,00 | |
FBA Return - product disposal | Receiving, inspection, disposal of FBA return | $0,70 | |
FBM Returns - processing and control | Processing of customer FBM returns (the products have already been with the customer and require additional control) | $2,00+ $1,00 control per item | |
Pallet transit (no storage) | Transit of one pallet (no storage) | $20,00 | |
Pallet shipping | Shipping of one pallet | $11,00 | |
Pallet preparation | Packing goods on a pallet, wrapping with film, loading. The price for the pallet itself is included in the price of the service. Picking of the goods for the pallet is NOT included in the price of this service *price is indicated only for pallets of sizes 48*40*48" | $50,00 | |
Container unloading | Unloading goods on pallets from a LC container and placing them in a warehouse | Hourly rate | |
Truck unloading | Hourly rate | ||
Working time of 1 employee | Additional services on request *price is indicated for 1 hour | $45,00 | |
Shipping of the order on the day it was created (Ship date 1 day) | Shipping of the order on the day of its creation (if the order is created and it is accepted by Prep Center, it can be shipped on the same day). | $0,50 | |
Forwarding | Forwarding parcels without opening, processing and additional packaging. *The service is provided only to existing customers of the warehouse. | $5,00 | |
Picking of goods/Pick up (per unit/per box) | Picking of goods in the warehouse/preparing goods for Pick up | $0,50 + $2,50 | |
Pick up goods for disposal (per unit) | Picking of goods in the warehouse/preparing goods for disposal (the price of this service depends on the product contents and is subject to change) | $1,30 | |
SET/Bundle formation (per item) | Formation of a set/bundle - price for each product in the set | $0,50 | |
Order flyer (per item) | Adding a paper flyer to the order, price for inserting one flyer *price is indicated only for one flyer up to 100 items; price from 100 items is indicated upon request | $0,20 * | |
Print documents (per document) | Printing of one document, that was attached to an order or created in the system *the price is indicatedd for printing of 1 document and adding a document to the order | $0,25 | |
Send to FBA from Prep (Masterbox) | Shipping to FBA without FNSKU labeling, with customer's cartons | $5,00 | |
Transit to FBA from Prep (Masterbox) | Transit to FBA without FNSKU labeling, with customer's cartons | $5,00 |
Services | Description | Prices | |
---|---|---|---|
Send/Transit to FBA from Prep center, including FNSKU labeling (Unit) | Picking from warehouse, labeling of each product with FNSKU, packing, shipping or transit (price depends on the quantity of units per shipment) | ||
1-24 | $1,00 | ||
25-49 | $0,90 | ||
50-199 | $0,80 | ||
200-699 | $0,75 | ||
700-999 | $0,65 | ||
1000+ | $0,50 |
Services | Description | Prices | |
---|---|---|---|
Send/Transit to FBA from Prep without labeling FNSKU (Unit) | Picking from warehouse, packing, shipping or transit (price depends on the quantity of units per shipment) | ||
1-99 | $0,80 | ||
100-499 | $0,50 | ||
500+ | $0,50 |
Services | Description | Prices | |
---|---|---|---|
Labeling without shipping (unit) | Labeling units of goods with stickers / FNSKU / other marking labels without shipping (usually used when receiving goods at the warehouse) - the cost depends on the number of units in the shipment | ||
1-99 | $0,80 | ||
100-499 | $0,70 | ||
500+ | $0,50 |
Services | Description | Prices | |
---|---|---|---|
Put goods in storage (per item) | Receiving, allocation in warehouse | $0,40 | |
Put goods in storage (per box) | Receiving, allocation in warehouse | $2,00 | |
Put goods in storage (per pallet) | Receiving, allocation in warehouse | $11,00 | |
Storage of 1 pallet (per month) | Storage of goods on pallet in a warehouse per month - price for one pallet | $30,00 | |
Storage of half pallet (per month) | Storage of goods on pallet in a warehouse per month - price for half pallet | $20,00 | |
FBM shipping (Order processing) | Picking from warehouse, packing, sending *prices apply to cartons up to 15*15*15" and weighing up to 4 kg | $2,00 + $0,30 per item | |
Shipping Prime by seller | Processing and shipping orders through the Amazon Prime program | $2,00 per order | |
FBA Removal processing and storage | FBA Removal processing. If the product is new, then we put it in the warehouse. | ||
1-100 | $3,00 | ||
101-200 | $2,50 | ||
201-400 | $2,00 | ||
401-700 | $1,50 | ||
701-1000 | $1,00 | ||
1000+ | $0,75 | ||
FBA Return processing and inspection | Processing of customer FBA return (the products have already been with the customer and require additional control) *price is indicated only for returns up to 100 units; price from 100 units is indicated upon request | $3,00 * | |
FBA Return - product disposal | Receiving, inspection, disposal of FBA return *price is indicated only for returns up to 100 units; price from 100 units is indicated upon request | $3,00 * | |
FBM Returns - processing and control | Processing of customer FBM returns (the products have already been with the customer and require additional control) | $2,00 + $1,00 per item | |
Pallet transit (no storage) | Transit of one pallet (no storage) | $20,00 | |
Pallet shipping | Shipping of one pallet | $11,00 | |
Pallet preparation | Packing goods on a pallet, wrapping with film, loading. The price for the pallet itself is included in the price of the service. Picking of the goods for the pallet is NOT included in the price of this service *price is indicated only for pallets of sizes 48*40*48" | $50,00 | |
Container unloading (pallets) | Unloading goods on pallets from an LC container 40ft | $500,00 | |
Container unloading (boxes) | Unloading goods on boxes from an LC container 20ft | $350,00 | |
Container unloading (pallets) | 40ft/20ft pallets unloading/container | $100,00 | |
Container unloading (boxes) | LIVE unloading (up to 1200 cartons 2 hours ESTIMATED) | $700,00 | |
Container unloading (boxes) | LIVE unloading (1200+ cartons 4 hours ESTIMATED) | $900,00 | |
Working time of 1 employee | Additional services on request *price is indicated for 1 hour | $100,00 | |
Shipping of the order on the day it was created (Ship date 1 day) | Shipping of the order on the day of its creation (if the order is created and it is accepted by Prep Center, it can be shipped on the same day). | $0,50 | |
Forwarding | Forwarding parcels without opening, processing and additional packaging. *The service is provided only to existing customers of the warehouse. | $5,00 | |
Picking of goods/Pick up (per item) | Picking of goods in the warehouse/preparing goods for Pick up - for 1 item standard size | $1,50 | |
Picking of goods/Pick up (per additional item) | Each additional item in same package | $0,40 | |
Picking of goods/Pick up (per oversize item) | Pick and pack service, 1 item, oversize | UPON REQUEST | |
Pick up goods for disposal (per unit) | Picking of goods in the warehouse/preparing goods for disposal (the price of this service depends on the product contents) | UPON REQUEST | |
Units sorting | Sorting of goods according to the client's instructions (sorting and counting each unit of goods of a certain type / gluing each unit of goods with stickers / inserting or withdrawing instructions for use into / from each unit of goods, etc.) | ||
>1000 units/ASIN | $0,40 | ||
500-999 units / ASIN | $0,45 | ||
200-499 units / ASIN | $0,55 | ||
100-199 units / ASIN | $0,65 | ||
21-99 units / ASIN | $0,70 | ||
<20 units/ ASIN | $25,00 | ||
SET/Bundle formation | Formation of a set/bundle - price for each product in the set | ||
Polybagging of 1 unit | $0,70 | ||
Set / Bundle of 2 units | $0,95 | ||
Set / Bundle of 3 units | $1,10 | ||
Set / Bundle of 4 units | $1,25 | ||
Set / Bundle of 5 units | $1,45 | ||
Set / Bundle of 6 units | $1,75 | ||
Set / Bundle of >6 units | from $2,00+$0,20 for an additional unit | ||
Order flyer (per item) | Adding a paper flyer to the order, price for inserting one flyer *price is indicated only for one flyer up to 100 items; price from 100 items is indicated upon request | $0,40 * | |
Print documents (per document) | Printing of one document, that was attached to an order or created in the system *the price is indicatedd for printing of 1 document and adding a document to the order | $0,25 | |
Send to FBA from Prep (Masterbox) | Shipping to FBA without FNSKU labeling, with customer's cartons | $2,00 | |
Transit to FBA from Prep (Masterbox) | Transit to FBA without FNSKU labeling, with customer's cartons | $2,00 |
Services | Description | Prices | |
---|---|---|---|
Send/Transit to FBA from prep center, including FNSKU labeling (Unit) | Picking from warehouse, labeling of each product with FNSKU, packing, shipping or transit (price depends on the quantity of units per shipment) | ||
<20 | $20,00 | ||
21-99 | $0,70 | ||
100-199 | $0,60 | ||
200-499 | $0,55 | ||
500-999 | $0,50 | ||
1000+ | $0,35 |
Services | Description | Prices | |
---|---|---|---|
Send/Transit to FBA from Prep without labeling FNSKU (Unit) | Picking from warehouse, packing, shipping or transit (price depends on the quantity of units per shipment) | ||
1-99 | $1,00 | ||
100-499 | $0,50 | ||
500+ | $0,50 |
Services | Description | Prices | |
---|---|---|---|
Labeling without shipping (unit) | Labeling units of goods with stickers / FNSKU / other marking labels without shipping (usually used when receiving goods at the warehouse) - the cost depends on the number of units in the shipment | ||
1-99 | $0,90 | ||
100-499 | $0,80 | ||
500+ | $0,70 |
Services | Description | Prices | |
---|---|---|---|
Put goods in storage (per item) | Receiving, allocation in warehouse | $0,40 | |
Put goods in storage (per box) | Receiving, allocation in warehouse | $2,00 | |
Put goods in storage (per pallet) | Receiving, allocation in warehouse | $11,00 | |
Storage of 1 pallet (per month) | Storage of goods on pallet in a warehouse per month - price for one pallet | $30,00 | |
Storage of half pallet (per month) | Storage of goods on pallet in a warehouse per month - price for half pallet | $20,00 | |
FBM shipping (Order processing) | Picking from warehouse, packing, sending *prices apply to cartons up to 15*15*15" and weighing up to 4 kg | $2,00 + $0,30 per item | |
Shipping Prime by seller | Processing and shipping orders through the Amazon Prime program | $2,00 per order | |
FBA Removal processing and storage | FBA Removal processing. If the product is new, then we put it in the warehouse. | ||
1-100 | $3,00 | ||
101-200 | $2,50 | ||
201-400 | $2,00 | ||
401-700 | $1,50 | ||
701-1000 | $1,00 | ||
1000+ | $0,75 | ||
FBA Return processing and inspection | Processing of customer FBA return (the products have already been with the customer and require additional control) *price is indicated only for returns up to 100 units; price from 100 units is indicated upon request | $3,00 * | |
FBA Return - product disposal | Receiving, inspection, disposal of FBA return *price is indicated only for returns up to 100 units; price from 100 units is indicated upon request | $3,00 * | |
FBM Returns - processing and control | Processing of customer FBM returns (the products have already been with the customer and require additional control) | $2,00 + $1,00 per item | |
Pallet transit (no storage) | Transit of one pallet (no storage) | $20,00 | |
Pallet shipping | Shipping of one pallet | $11,00 | |
Pallet preparation | Packing goods on a pallet, wrapping with film, loading. The price for the pallet itself is included in the price of the service. Picking of the goods for the pallet is NOT included in the price of this service *price is indicated only for pallets of sizes 48*40*48" | $50,00 | |
Container unloading (pallets) | Unloading goods on pallets from an LC container 40ft | $500,00 | |
Container unloading (boxes) | Unloading goods on boxes from an LC container 20ft | $350,00 | |
Container unloading (pallets) | 40ft/20ft pallets unloading/container | $100,00 | |
Container unloading (boxes) | LIVE unloading (up to 1200 cartons 2 hours ESTIMATED) | $700,00 | |
Container unloading (boxes) | LIVE unloading (1200+ cartons 4 hours ESTIMATED) | $900,00 | |
Working time of 1 employee | Additional services on request *price is indicated for 1 hour | $100,00 | |
Shipping of the order on the day it was created (Ship date 1 day) | Shipping of the order on the day of its creation (if the order is created and it is accepted by Prep Center, it can be shipped on the same day). | $0,50 | |
Forwarding | Forwarding parcels without opening, processing and additional packaging. *The service is provided only to existing customers of the warehouse. | $5,00 | |
Picking of goods/Pick up (per item) | Picking of goods in the warehouse/preparing goods for Pick up - for 1 item standard size | $1,50 | |
Picking of goods/Pick up (per additional item) | Each additional item in same package | $0,40 | |
Picking of goods/Pick up (per oversize item) | Pick and pack service, 1 item, oversize | UPON REQUEST | |
Pick up goods for disposal (per unit) | Picking of goods in the warehouse/preparing goods for disposal (the price of this service depends on the product contents) | UPON REQUEST | |
Units sorting | Sorting of goods according to the client's instructions (sorting and counting each unit of goods of a certain type / gluing each unit of goods with stickers / inserting or withdrawing instructions for use into / from each unit of goods, etc.) | ||
>1000 units/ASIN | $0,40 | ||
500-999 units / ASIN | $0,45 | ||
200-499 units / ASIN | $0,55 | ||
100-199 units / ASIN | $0,65 | ||
21-99 units / ASIN | $0,70 | ||
<20 units/ ASIN | $25,00 | ||
SET/Bundle formation | Formation of a set/bundle - price for each product in the set | ||
Polybagging of 1 unit | $0,70 | ||
Set / Bundle of 2 units | $0,95 | ||
Set / Bundle of 3 units | $1,10 | ||
Set / Bundle of 4 units | $1,25 | ||
Set / Bundle of 5 units | $1,45 | ||
Set / Bundle of 6 units | $1,75 | ||
Set / Bundle of >6 units | from $2,00+$0,20 for an additional unit | ||
Order flyer (per item) | Adding a paper flyer to the order, price for inserting one flyer *price is indicated only for one flyer up to 100 items; price from 100 items is indicated upon request | $0,40 * | |
Print documents (per document) | Printing of one document, that was attached to an order or created in the system *the price is indicatedd for printing of 1 document and adding a document to the order | $0,25 | |
Send to FBA from Prep (Masterbox) | Shipping to FBA without FNSKU labeling, with customer's cartons | $2,00 | |
